Main menu

Pages

Currency Values ​​for Special Drawing Rights - Market

featured image

Washington: International Monetary Fund (IMF), Treasury currency value based on Special Drawing Rights (SDR).

======================================================================================
Sept 1, 2022
======================================================================================
                                Currency units per SDR           SDR per Currency unit
======================================================================================
Currency                        31-Aug-22      30-Aug-22      29-Aug-22      26-Aug-22
======================================================================================
Chinese yuan                     0.111474       0.110906       0.110999       0.111556
Euro                             0.768436       0.769353       0.767007       0.765955
Japanese yen                    0.0055439      0.0055361      0.0055258      0.0055984
U.K. pound                       0.892615       0.898473                      0.905873
U.S. dollar                      0.768436       0.766746       0.768082       0.765419
Algerian dinar                  0.0054742      0.0054703      0.0054766      0.0054509
Australian dollar                0.530375       0.529438       0.526751       0.532502
Botswana pula                   0.0600917      0.0600362      0.0599104      0.0600854
Brazilian real                   0.148393       0.151498       0.152328       0.150386
Brunei dollar                     0.55085        0.54893       0.549022       0.550503
Canadian dollar                    0.5861       0.586377       0.590424       0.589282
Chilean peso                    0.0008711      0.0008606      0.0008532      0.0008411
Czech koruna                    0.0313289      0.0312983      0.0311899      0.0310956
Danish krone                     0.103325       0.103441       0.103122        0.10298
Indian rupee                    0.0096181      0.0095902      0.0095786
Israeli New Shekel               0.230002       0.231996        0.23142       0.234863
Korean won                      0.0005703      0.0005689      0.0005764      0.0005725
Kuwaiti dinar                     2.49654        2.49105        2.49337
Malaysian ringgit                0.170977       0.171141        0.17107
Mauritian rupee                 0.0171443      0.0171741      0.0172565      0.0172538
Mexican peso                    0.0382379      0.0380585      0.0384147      0.0384115
New Zealand dollar               0.471167        0.47105       0.469529        0.47456
Norwegian krone                 0.0773168      0.0788655      0.0785264      0.0792343
Omani rial                        1.99853        1.99414        1.99761
Peruvian sol                     0.200166                      0.200596       0.199536
Philippine peso                 0.0136628      0.0136826                     0.0136662
Polish zloty                     0.162254       0.162412       0.160616        0.16126
Qatari riyal                     0.211109       0.210645       0.211012
Russian ruble                   0.0127565      0.0127013      0.0127243      0.0127374
Saudi Arabian riyal              0.204916       0.204466       0.204822
Singapore dollar                  0.55085        0.54893       0.549022       0.550503
South African rand              0.0450817      0.0455618      0.0454516      0.0455597
Swedish krona                   0.0720278      0.0718782      0.0718102      0.0722053
Swiss franc                      0.784038       0.789442       0.793309       0.794993
Thai baht                       0.0210548      0.0210465      0.0210907      0.0213209
Trinidadian dollar               0.114091       0.114089       0.113951
U.A.E. dirham                    0.209241        0.20878       0.209144
Uruguayan peso                  0.0187606      0.0188043      0.0188774      0.0189362
======================================================================================

Note

(1) The value in US dollars converted to SDRs is the reciprocal of the total dollar value of the specified quantity of the first four currencies shown based on market exchange rates. See SDR Rating.

The SDR conversion value for each of the other currencies listed above is derived from the currency’s representative exchange rate against the US dollar as reported by the issuing central bank and the SDR value for the US dollar excluding the Iranian rial and currency. Libyan dinar. Its value is officially expressed directly in local currency units per SDR. All numbers are rounded to 6 significant figures. See typical exchange rates for your selected currency.

(2) The SDR local currency equivalent is the reciprocal of the local currency SDR equivalent rounded to six significant figures.

Copyright Business Recorder, 2022

.

close